Đặc tính kỹ thuật
| Camera | |
| Image Sensor | 1/2.7 inch progressive CMOS |
| Max. Resolution | 2592 (H) × 1944 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.003 Lux @ F1.0 |
| S/N Ratio | ﹥56 dB |
| Illumination Distance | 30m (131.2 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 1 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°-360° Tilt: 0°-78° Rotation: 0°-360° |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: Horizontal 103° × Vertical 53° × Diagonal 122° 3.6 mm: Horizontal 81° × Vertical 43° × Diagonal 95° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 1.2 m (3.9 ft) 3.6 mm: 2.1 m (6.9 ft) |
| Professional, intelligent | |
| IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+/Smart H.264+ |
| Video Frame Rate | Main stream: 2592 × 1944 @1-20 fps; 2688 × 1520 @1-25/30 fps Sub stream: 704 × 576 @1-25 fps/704 × 480 @ 1-20fps Third stream: 1920 × 1080 @1-25/30 fps |
| Stream Capability | 3 streams |
| Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (354 × 288/354 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas) |
| Region of Interest (ROI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception; light alarm; sound alarm (11 built-in sounds and custom voices importing) |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Interoperability | ONVIF( Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Browser | IE: IE8 and later Chrome Firefox Safari: Safari 12 and later |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certification | |
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: 5mA 3V-5V DC |
| Alarm Output | 1 channel out: 300mA 12V DC |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | Basic power consumption: 2.5W (12V DC); 3.0W (PoE) Max. power consumption (WDR + H.265 + red and blue lights flashing alternately + warm light + sound alarm): 7.3W (12V DC); 8.0W (PoE) |
| Environment | |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | Φ122.0 mm × 110.9 mm |
| Weight | 754g |
Bảo hành: 24 tháng
- Cảm biến hình ảnh: 1/2.7 inch progressive CMOS.
- Độ phân giải: 5.0 Megapixel.
- Chuẩn nén: H.265+, H.265, H.264+, H.264, H.264H, H.264B, MJPEG.
- Camera hỗ trợ các chức năng: Chống ngược sáng WDR (120dB), chống ngược sáng (BLC), chống nhiễu 3D NR.
SKU: DH-IPC-HDW3549H-AS-PV
GIAM5
Camera IP Dome Full Color 5.0 Megapixel DAHUA DH-IPC-HDW3549H-AS-PV
- Cảm biến hình ảnh: 1/2.7 inch progressive CMOS.
- Độ phân giải: 5.0 Megapixel.
- Độ nhạy sáng tối thiểu: 0.003 Lux @ F1.0.
- Chuẩn nén: H.265+, H.265, H.264+, H.264, H.264H, H.264B, MJPEG.
- Ống kính: 2.8mm, 3.6mm.
- Tầm quan sát đèn led: 30m.
- Camera hỗ trợ các chức năng: Chống ngược sáng WDR (120dB), chống ngược sáng (BLC), chống nhiễu 3D NR.
- Tích hợp Mic.
- Hỗ trợ 1 cổng vào và 1 cổng ra audio.
- Hỗ trợ 1 cổng vào và 1 cổng ra alarm.
- Điện áp: 12V DC/PoE (802.3af).
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
Tới HỢP THÀNH THỊNH để được tư vấn và sở hữu các sản phẩm công nghệ cao như: laptop, PC, camera, linh kiện máy tính, thiết bị văn phòng,... chính hãng, uy tín cùng chất lượng dịch vụ tốt nhất hiện nay.
0 trung bình dựa trên 0 bài đánh giá.
MSP: HA-DH-HAC-ME1509THP-PV
MSP: HA-DH-HAC-HDW1500TLMP-IL-A
MSP: HA-DH-HAC-HFW1500TLMP-IL-A
MSP: HA-DH-HAC-HFW1500CMP-IL-A
MSP: HA-DH-HAC-HDW1200CLQP-IL-A
MSP: HA-DH-HAC-HFW1200CMP-IL-A
MSP: HA-DH-HAC-HFW1200TLMP-IL-A
MSP: HA-DH-HAC-HFW1200CLP-IL-A
MSP: HA-DH-HAC-HDW1200TQP-A-VN
MSP: HA-DH-HAC-B1A51P-U-IL-A
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ HỢP THÀNH THỊNH
Showroom: 406/55 Cộng Hòa, Phường Tân Bình, Thành Phố Hồ Chí Minh
Giấy CN đăng ký kinh doanh và mã số thuế: 0310583337 do sở Kế hoạch & Đầu tư thành phố Hồ Chí Minh cấp.
Đặc tính kỹ thuật
| Camera | |
| Image Sensor | 1/2.7 inch progressive CMOS |
| Max. Resolution | 2592 (H) × 1944 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.003 Lux @ F1.0 |
| S/N Ratio | ﹥56 dB |
| Illumination Distance | 30m (131.2 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 1 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°-360° Tilt: 0°-78° Rotation: 0°-360° |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: Horizontal 103° × Vertical 53° × Diagonal 122° 3.6 mm: Horizontal 81° × Vertical 43° × Diagonal 95° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 1.2 m (3.9 ft) 3.6 mm: 2.1 m (6.9 ft) |
| Professional, intelligent | |
| IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+/Smart H.264+ |
| Video Frame Rate | Main stream: 2592 × 1944 @1-20 fps; 2688 × 1520 @1-25/30 fps Sub stream: 704 × 576 @1-25 fps/704 × 480 @ 1-20fps Third stream: 1920 × 1080 @1-25/30 fps |
| Stream Capability | 3 streams |
| Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (354 × 288/354 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas) |
| Region of Interest (ROI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception; light alarm; sound alarm (11 built-in sounds and custom voices importing) |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Interoperability | ONVIF( Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Browser | IE: IE8 and later Chrome Firefox Safari: Safari 12 and later |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certification | |
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: 5mA 3V-5V DC |
| Alarm Output | 1 channel out: 300mA 12V DC |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | Basic power consumption: 2.5W (12V DC); 3.0W (PoE) Max. power consumption (WDR + H.265 + red and blue lights flashing alternately + warm light + sound alarm): 7.3W (12V DC); 8.0W (PoE) |
| Environment | |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | Φ122.0 mm × 110.9 mm |
| Weight | 754g |
Camera IP Dome Full Color 5.0 Megapixel DAHUA DH-IPC-HDW3549H-AS-PV
- Cảm biến hình ảnh: 1/2.7 inch progressive CMOS.
- Độ phân giải: 5.0 Megapixel.
- Độ nhạy sáng tối thiểu: 0.003 Lux @ F1.0.
- Chuẩn nén: H.265+, H.265, H.264+, H.264, H.264H, H.264B, MJPEG.
- Ống kính: 2.8mm, 3.6mm.
- Tầm quan sát đèn led: 30m.
- Camera hỗ trợ các chức năng: Chống ngược sáng WDR (120dB), chống ngược sáng (BLC), chống nhiễu 3D NR.
- Tích hợp Mic.
- Hỗ trợ 1 cổng vào và 1 cổng ra audio.
- Hỗ trợ 1 cổng vào và 1 cổng ra alarm.
- Điện áp: 12V DC/PoE (802.3af).
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
Tới HỢP THÀNH THỊNH để được tư vấn và sở hữu các sản phẩm công nghệ cao như: laptop, PC, camera, linh kiện máy tính, thiết bị văn phòng,... chính hãng, uy tín cùng chất lượng dịch vụ tốt nhất hiện nay.